Products » Cutting Ring Fittings » Male stud couplings B-GE-LR
Male stud couplings B-GE-LR
DIN 3901
Form D
Stud thread: BSP thread (parallel)
Tightened by stud form B, DIN 3852
Form D
Stud thread: BSP thread (parallel)
Tightened by stud form B, DIN 3852
| Series DIN2353 | PN [bar] | D1 | D3 | SW2 | SW1 | L1 | L2 | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|---|---|---|
| DL | 315 | (*) 6 | G 1/8 A | 14 | 14 | 23 | 8,5 | B-GE 6-LR 1/8 | 2,50 |
| 6 | G 1/4 A | 14 | 19 | 24,5 | 10 | B-GE 6-LR 1/4 | 4,00 | ||
| 6 | G 3/8 A | 14 | 22 | 26 | 11,5 | B-GE 6-LR 3/8 | 5,80 | ||
| 6 | G 1/2 A | 14 | 27 | 26,5 | 12 | B-GE 6-LR 1/2 | 10,00 | ||
| 8 | G 1/8 A | 17 | 17 | 23,5 | 8,5 | B-GE 8-LR 1/8 | 3,20 | ||
| (*) 8 | G 1/4 A | 17 | 19 | 25 | 10 | B-GE 8-LR 1/4 | 4,30 | ||
| 8 | G 3/8 A | 17 | 22 | 26 | 11,5 | B-GE 8-LR 3/8 | 5,90 | ||
| 8 | G 1/2 A | 17 | 27 | 26,5 | 12 | B-GE 8-LR 1/2 | 9,90 | ||
| 10 | G 1/8 A | 19 | 17 | 25,5 | 10,5 | B-GE 10-LR 1/8 | 4,30 | ||
| (*) 10 | G 1/4 A | 19 | 19 | 26 | 11 | B-GE 10-LR 1/4 | 5,00 | ||
| 10 | G 3/8 A | 19 | 22 | 27,5 | 12,5 | B-GE 10-LR 3/8 | 6,40 | ||
| 10 | G 1/2 A | 19 | 27 | 29 | 14 | B-GE 10-LR 1/2 | 10,20 | ||
| 12 | G 1/8 A | 22 | 19 | 25,5 | 10,5 | B-GE 12-LR 1/8 | (**) | ||
| 12 | G 1/4 A | 22 | 19 | 26 | 11 | B-GE 12-LR 1/4 | 6,20 | ||
| (*) 12 | G 3/8 A | 22 | 22 | 27,5 | 12,5 | B-GE 12-LR 3/8 | 7,00 | ||
| 12 | G 1/2 A | 22 | 27 | 28 | 13 | B-GE 12-LR 1/2 | 10,10 | ||
| 15 | G 3/8 A | 27 | 24 | 28,5 | 13,5 | B-GE 15-LR 3/8 | 10,20 | ||
| (*) 15 | G 1/2 A | 27 | 27 | 29 | 14 | B-GE 15-LR 1/2 | 11,40 | ||
| 15 | G 3/4 A | 27 | 32 | 30 | 15 | B-GE 15-LR 3/4 | 17,20 | ||
| 18 | G 3/8 A | 32 | 27 | 31 | 14,5 | B-GE 18-LR 3/8 | 13,60 | ||
| (*) 18 | G 1/2 A | 32 | 27 | 31 | 14,5 | B-GE 18-LR 1/2 | 14,20 | ||
| 18 | G 3/4 A | 32 | 32 | 31 | 14,5 | B-GE 18-LR 3/4 | 18,50 | ||
| 160 | 22 | G 1/2 A | 36 | 32 | 33 | 16,5 | B-GE 22-LR 1/2 | 20,00 | |
| (*) 22 | G 3/4 A | 36 | 32 | 33 | 16,5 | B-GE 22-LR 3/4 | 19,60 | ||
| 22 | G 1 A | 36 | 41 | 34 | 17,5 | B-GE 22-LR 1 | 28,90 | ||
| 28 | G 1/2 A | 41 | 41 | 33 | 16,5 | B-GE 28-LR 1/2 | (**) | ||
| 28 | G 3/4 A | 41 | 41 | 33 | 16,5 | B-GE 28-LR 3/4 | (**) | ||
| (*) 28 | G 1 A | 41 | 41 | 34 | 17,5 | B-GE 28-LR 1 | 27,00 | ||
| 28 | G 1 1/4 A | 41 | 50 | 35 | 18,5 | B-GE 28-LR 1 1/4 | (**) | ||
| 35 | G 1/2 A | 50 | 46 | 37 | 15,5 | B-GE 35-LR 1/2 | (**) | ||
| 35 | G 3/4 A | 50 | 46 | 38 | 16,5 | B-GE 35-LR 3/4 | (**) | ||
| 35 | G 1 A | 50 | 46 | 38 | 16,5 | B-GE 35-LR 1 | (**) | ||
| (*) 35 | G 1 1/4 A | 50 | 50 | 39 | 17,5 | B-GE 35-LR 1 1/4 | 46,50 | ||
| 35 | G 1 1/2 A | 50 | 55 | 41 | 19,5 | B-GE 35-LR 1 1/2 | (**) | ||
| 42 | G 1 A | 60 | 55 | 39 | 16 | B-GE 42-LR 1 | (**) | ||
| 42 | G 1 1/4 A | 60 | 55 | 40 | 17 | B-GE 42-LR 1 1/4 | (**) | ||
| (*) 42 | G 1 1/2 A | 60 | 55 | 42 | 19 | B-GE 42-LR 1 1/2 | 61,00 |




