Products » Cutting Ring Fittings » Non-return valves B-RHZ-R-WD
Non-return valves B-RHZ-R-WD
BSP inlet
Stud thread: BSP thread (parallel)
Male stud with Viton captive seal (-20°C up to +200°C)
P opening pressure 0,5 bar, R opening pressure 1 bar ; (normal design)
Additional pressure rating of 2 bar and 3 bar cen be supplied on request.
| Series DIN2353 | PN [bar] | D1 | SW1 | SW2 | SW3 | L1 | L2 | L3 | D2 | D3 | DN [mm] | DN [inch] | Bore mm Ø LW | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 315 | 6 | 14 | 17 | 17 | 42,5 | 28 | 8 | G 1/8 | 14 | 4 .. - | 3,5 | 3,5 | B-RHZ 6-LR-WD | 5,90 |
| 8 | 17 | 19 | 19 | 44,5 | 30 | 12 | G 1/4 | 19 | 6 .. 1/8 | 5,5 | 5,5 | B-RHZ 8-LR-WD | 8,10 | ||
| 10 | 19 | 22 | 24 | 53 | 38,5 | 12 | G 1/4 | 19 | 8 .. 1/4 | 7,5 | 7,5 | B-RHZ 10-LR-WD | 12,50 | ||
| 12 | 22 | 27 | 30 | 57 | 42,5 | 12 | G 3/8 | 22 | 10 .. 3/8 | 9,5 | 9,5 | B-RHZ 12-LR-WD | 20,30 | ||
| 15 | 27 | 27 | 32 | 60,5 | 45,5 | 14 | G 1/2 | 27 | 12 .. 1/2 | 11,5 | 11,5 | B-RHZ 15-LR-WD | 24,60 | ||
| 250 | 18 | 32 | 36 | 36 | 66 | 50 | 14 | G 1/2 | 27 | 16 .. 1/2 | 14 | 14 | B-RHZ 18-LR-WD | 35,80 | |
| 22 | 36 | 41 | 46 | 71 | 55 | 16 | G 3/4 | 32 | 20 .. 3/4 | 18 | 18 | B-RHZ 22-LR-WD | 52,70 | ||
| 160 | 28 | 41 | 50 | 55 | 79,5 | 63 | 18 | G 1 | 40 | 25 .. 1 | 23 | 23 | B-RHZ 28-LR-WD | 79,40 | |
| 35 | 50 | 60 | 60 | 90,5 | 69 | 20 | G 1 1/4 | 50 | 32 .. 1 1/4 | 29 | 29 | B-RHZ 35-LR-WD | 114,40 | ||
| 42 | 60 | 65 | 70 | 91 | 68,5 | 22 | G 1 1/2 | 55 | 32 .. 1 1/4 | 29 | 29 | B-RHZ 42-LR-WD | 188,10 | ||
| S | 400 | 6 | 17 | 19 | 19 | 46 | 31,5 | 12 | G 1/8 | 19 | 3 .. - | 3,5 | 3,5 | B-RHZ 6-SR-WD | 9,10 |
| 8 | 19 | 19 | 19 | 46 | 31,5 | 12 | G 1/4 | 19 | 4 .. - | 3,5 | 3,5 | B-RHZ 8-SR-WD | 9,70 | ||
| 10 | 22 | 22 | 24 | 54 | 38 | 12 | G 1/4 | 22 | 6 .. 1/8 | 5,5 | 5,5 | B-RHZ 10-SR-WD | 15,90 | ||
| 12 | 24 | 24 | 27 | 57 | 41 | 12 | G 3/8 | 22 | 8 .. 1/4 | 7,5 | 7,5 | B-RHZ 12-SR-WD | 19,20 | ||
| 14 | 27 | 27 | 32 | 62 | 44,5 | 14 | G 1/2 | 27 | 10 .. 3/8 | 9,5 | 9,5 | B-RHZ 14-SR-WD | 26,90 | ||
| 16 | 30 | 32 | 36 | 66 | 48 | 14 | G 1/2 | 27 | 12 .. 1/2 | 11,5 | 11,5 | B-RHZ 16-SR-WD | 35,90 | ||
| 20 | 36 | 41 | 46 | 73,5 | 52 | 16 | G 3/4 | 32 | 16 .. 1/2 | 15 | 15 | B-RHZ 20-SR-WD | 63,90 | ||
| 250 | 25 | 46 | 46 | 50 | 78,5 | 54,5 | 18 | G 1 | 40 | 20 .. 3/4 | 19 | 19 | B-RHZ 25-SR-WD | 85,60 | |
| 30 | 50 | 60 | 60 | 90,5 | 64 | 20 | G 1 1/4 | 50 | 25 .. 1 | 24 | 24 | B-RHZ 30-SR-WD | 140,60 | ||
| 38 | 60 | 65 | 70 | 100 | 69,5 | 22 | G 1 1/2 | 55 | 32 .. 1 1/4 | 29 | 29 | B-RHZ 38-SR-WD | 195,00 |




