Proizvodi » Uniflex » HM 450 / 480 / 495
HM 450 / 480 / 495
Due to their compact, all-round accessible construction, high level of user friendliness, and long service life, the HM4xx set the standard for quality and cost effectiveness. The crimpers‘ particularly large opening stroke and the use of long master dies allow you to crimp all types of fittings and up to 8" industrial hoses.
| Modell: | HM 450 | HM 480 | HM 495 |
|---|---|---|---|
| Crimp force (kN/Ton) | 4000 / 400 | 4800 / 480 | 6000 / 600 |
| Greaseless | Yes | Yes | Yes |
| Control | Control C.2 + Touch | Control C.2 + Touch | Control C.2 + Touch |
| SAE R 15 / 4SH* 1 piece fitting | 3" | 3" | 3 " |
| SAE R 15 / 4SH* 2 piece fitting | 3" | 3" | 3 " |
| Industrial* | 6" (12") | 8" (12") | 8" (12") |
| 90° Elbows* | 3" | 3" | 3 " |
| Max. Crimp range | 310 mm | 310 mm | 310 mm |
| Opening | + 130 mm | + 150 mm | + 150 mm |
| Opening without dies | 360 mm | 380 mm | 380 mm |
| Type of dies | 245 / 237L / 239-xx | 245 / 237L / 239-xx | 245 / 237L / 239-xx |
| Speed (mm/sec.): | Speed (mm/sec.): | Speed (mm/sec.): | |
| Close | 18 | 18 | 18 |
| Crimp | 1,4 | 1,3 | 1 |
| Open | 20 | 20 | 20 |
| Noise level (dBA) | 62 | 62 | 62 |
| Drive | 5,5 kW | 5,5 kW | 5,5 kW |
| Oil | 300 l | 300 l | 300 l |
| L x W x H Machine (mm | 730 x 1590 x 1915 | 730 x 1590 x 2015 | 730 x 1590 x 2080 |
| Weight | 1900 Kg | 2400 Kg | 2400 Kg |





