Proizvodi » Uniflex » HM 660 / 665 / 1200
HM 660 is one of UNIFLEX‘s powerhouses. The HM 660 sets the standard for quality and cost effectiveness. Using this model, you can easily crimp up to 10" industrial hoses (depending on the fitting).
HM 665 sets standards for quality and cost effectiveness. Using this model, you can easily crimp up to 12" industrial hoses (depending on the fitting). With long master dies you are able to crimp even long ferrules and sleeves. Quick die change plungers allow for quick die changes even for the larger diameter dies. The fixed six o'clock die eliminates the need to jog the machine to position the assembly for crimping, just lay it on the bottom die and close to crimp.
The HM 1200 sets the standard for quality and cost effectiveness. Using this model, you can easily crimp up to 10" industrial hoses (depending on the fitting). With its distinctive construction and high crimping force of up to 12000 kN, the HM 1200 is one of UNIFLEX‘s powerhouses.
| Modell: | HM 660 | HM 665 | HM 1200 |
|---|---|---|---|
| Crimp force (kN/Ton) | 8000 / 800 | 6000 / 600 | 12000 / 1200 |
| Greaseless | Yes | Yes | Yes |
| Control | Control C.2 + Touch | Control C.2 + Touch | Control C.2 + Touch |
| SAE R 15 / 4SH* 1 piece fitting | 3 " | 3 " | 3 " |
| SAE R 15 / 4SH* 2 piece fitting | 3 " | 3 " | 3 " |
| Industrial* | 10" | 12" / 16" | 10" |
| 90° Elbows* | 3" | 3" | 3" |
| Max. Crimp range | 325 mm | 450 mm | 325 mm |
| Opening | + 120 mm | + 180 mm | + 120 mm |
| Opening without dies | 395 mm | 580 mm | 395 mm |
| Type of dies | 246 / 237L / 239-xx | 298 / 247 / 245 / 237L / 239-xx | 246 / 237L / 239-xx |
| Speed (mm/sec.): | Speed (mm/sec.): | Speed (mm/sec.): | |
| Close | 15 | 17 | 11 |
| Crimp | 2 | 0,9 | 1,5 |
| Open | 15 | 25 | 11 |
| Noise level (dBA) | 69 | 69 | 69 |
| Drive | 18,5 kW | 5,5 kW | 18,5 kW |
| Oil | 300 l | 400 l | 300 l |
| L x W x H Machine (mm | 1450 x 1050 x 2470 | 970 x 1800 x 2400 | 1400 x 1130 x 2660 |
| L x W x H Power Unit (mm) | 700 x 1160 x 1360 | 1800 x 970 x 2400 | 1100 x 1300 x 1500 |
| Weight | 4200 Kg | 5000 Kg | 4480 Kg |
| Weight Aggregat | 450 Kg | - | 450 Kg |





