Products » Cutting Ring Fittings » Straight bulkhead couplings B-SV
Straight bulkhead couplings B-SV
DIN 3910
Form R
Form R
| Series DIN2535 | PN [bar] | D1 | D2 | SW2 | SW1 | SW3 | L1 | L2 | L3 | L4 | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RL | 315 | 6 | M12x1.5 | 14 | 17 | 17 | 22 | 7 | 42 | 27 | B-SV 6-L | 6,20 |
| 8 | M14x1.5 | 17 | 19 | 19 | 23 | 8 | 42 | 27 | B-SV 8-L | 8,30 | ||
| 10 | M16x1.5 | 19 | 22 | 22 | 25 | 10 | 43 | 28 | B-SV 10-L | 10,80 | ||
| 12 | M18x1.5 | 22 | 24 | 24 | 25 | 10 | 44 | 29 | B-SV 12-L | 13,50 | ||
| 15 | M22x1.5 | 27 | 27 | 30 | 27 | 12 | 46 | 31 | B-SV 15-L | 23,00 | ||
| 18 | M26x1.5 | 32 | 32 | 36 | 30 | 13,5 | 49 | 32,5 | B-SV 18-L | 34,50 | ||
| 160 | 22 | M30x2 | 36 | 36 | 41 | 33 | 16,5 | 51 | 34,5 | B-SV 22-L | 43,50 | |
| 28 | M36x2 | 41 | 41 | 46 | 35 | 18,5 | 52 | 35,5 | B-SV 28-L | 54,50 | ||
| 35 | M45x2 | 50 | 50 | 55 | 40 | 18,5 | 58 | 36,5 | B-SV 35-L | 87,40 | ||
| 42 | M52x2 | 60 | 60 | 65 | 42 | 19 | 59 | 36 | B-SV 42-L | 127,50 | ||
| RS | 630 | 6 | M14x1.5 | 17 | 19 | 19 | 27 | 12 | 44 | 29 | B-SV 6-S | 10,10 |
| 8 | M16x1.5 | 19 | 22 | 22 | 28 | 13 | 44 | 29 | B-SV 8-S | 13,20 | ||
| 10 | M18x1.5 | 22 | 24 | 24 | 31 | 14,5 | 46 | 29,5 | B-SV 10-S | 17,00 | ||
| 12 | M20x1.5 | 24 | 27 | 27 | 31 | 14,5 | 47 | 30,5 | B-SV 12-S | 21,50 | ||
| 14 | M22x1.5 | 27 | 30 | 30 | 35 | 17 | 50 | 32 | B-SV 14-S | 29,50 | ||
| 400 | 16 | M24x1.5 | 30 | 32 | 32 | 35 | 16,5 | 50 | 31,5 | B-SV 16-S | 34,50 | |
| 20 | M30x2 | 36 | 41 | 41 | 39 | 17,5 | 55 | 33,5 | B-SV 20-S | 57,50 | ||
| 25 | M36x2 | 46 | 46 | 46 | 44 | 20 | 59 | 35 | B-SV 25-S | 94,90 | ||
| 30 | M42x2 | 50 | 50 | 50 | 48 | 21,5 | 64 | 37,5 | B-SV 30-S | 112,00 | ||
| 315 | 38 | M52x2 | 60 | 65 | 65 | 53 | 22 | 68 | 37 | B-SV 38-S | 169,30 |




