Products » Cutting Ring Fittings » Male stud couplings B-GE-UNF/UN
Male stud couplings B-GE-UNF/UN
Stud thread
UNF (SAE J514)
tightened by O-ring (NBR, Viton)
UNF (SAE J514)
tightened by O-ring (NBR, Viton)
| Series DIN2353 | PN [bar] | D1 | D3 | SW2 | SW1 | L1 | L2 | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|---|---|---|
| L | 315 | 6 | 7/16-20 UNF | 14 | 17 | 25 | 10 | B-GE 6-L 7/16-20 UNF | 2,50 |
| 8 | 7/16-20 UNF | 17 | 17 | 25 | 10 | B-GE 8-L 7/16-20 UNF | 3,60 | ||
| 10 | 7/16-20 UNF | 17 | 19 | 26 | 11 | B-GE 10-L 7/16-20 UNF | 4,20 | ||
| 12 | 9/16-18 UNF | 22 | 19 | 26 | 11 | B-GE 12-L 9/16-18 UNF | 5,60 | ||
| 12 | 3/4-16 UNF | 22 | 24 | 28 | 13 | B-GE 12-L 3/4-16 UNF | 7,60 | ||
| 12 | 7/8-14 UNF | 22 | 27 | 29 | 14,3 | B-GE 12-L 7/8-14 UNF | 10,10 | ||
| 15 | 3/4-16 UNF | 27 | 24 | 29 | 14 | B-GE 15-L 3/4-16 UNF | 9,70 | ||
| 15 | 7/8-14 UNF | 27 | 27 | 30 | 15,3 | B-GE 15-L 7/8-14 UNF | 12,00 | ||
| 18 | 3/4-16 UNF | 32 | 27 | 31 | 14,5 | B-GE 18-L 3/4-16 UNF | 13,10 | ||
| 18 | 7/8-14 UNF | 32 | 27 | 31 | 14,9 | B-GE 18-L 7/8-14 UNF | 13,70 | ||
| 160 | 22 | 7/8-14 UNF | 36 | 32 | 33 | 16,8 | B-GE 22-L 7/8-14 UNF | 18,00 | |
| 22 | 1 1/16-12 UN | 36 | 32 | 33 | 16,5 | B-GE 22-L 1 1/16-12 UN | 18,80 | ||
| 22 | 1 5/16-12 UN | 36 | 41 | 34 | 17,5 | B-GE 22-L 1 5/16-12 UN | 24,80 | ||
| 28 | 1 1/16-12 UN | 41 | 41 | 34 | 17,5 | B-GE 28-L 1 1/16-12 UN | 25,20 | ||
| 28 | 1 5/16-12 UN | 41 | 41 | 34 | 17,5 | B-GE 28-L 1 5/16-12 UN | 26,20 | ||
| 35 | 1 5/16-12 UN | 50 | 46 | 39 | 17,5 | B-GE 35-L 1 5/16-12 UN | 37,60 | ||
| 35 | 1 5/8-12 UN | 50 | 50 | 39 | 17,5 | B-GE 35-L 1 5/8-12 UN | 41,00 | ||
| 42 | 1 5/8-12 UN | 60 | 55 | 42 | 19 | B-GE 42-L 1 5/8-12 UN | 57,60 | ||
| S | 630 | 8 | 7/16-20 UNF | 19 | 17 | 30 | 15 | B-GE 8-S 7/16-20 UNF | 5,40 |
| 10 | 9/16-18 UNF | 22 | 19 | 31 | 14,5 | B-GE 10-S 9/16-18 UNF | 7,40 | ||
| 12 | 9/16-18 UNF | 24 | 22 | 31 | 14,5 | B-GE 12-S 9/16-18 UNF | 8,60 | ||
| 12 | 3/4-16 UNF | 24 | 24 | 34 | 17,5 | B-GE 12-S 3/4-16 UNF | 10,90 | ||
| 400 | 16 | 3/4-16 UNF | 30 | 24 | 34 | 15,5 | B-GE 16-S 3/4-16 UNF | 13,50 | |
| 16 | 7/8-14 UNF | 30 | 27 | 37 | 18,8 | B-GE 16-S 7/8-14 UNF | 16,40 | ||
| 20 | 3/4-16 UNF | 36 | 32 | 42 | 20,5 | B-GE 20-S 3/4-16 UNF | 24,00 | ||
| 20 | 7/8-14 UNF | 36 | 32 | 42 | 20,8 | B-GE 20-S 7/8-14 UNF | 25,20 | ||
| 20 | 1 1/16-12 UN | 36 | 32 | 42 | 20,5 | B-GE 20-S 1 1/16-12 UN | 26,00 | ||
| 25 | 1 1/16-12 UN | 46 | 36 | 47 | 23 | B-GE 25-S 1 1/16-12 UN | 42,50 | ||
| 25 | 1 5/16-12 UN | 50 | 46 | 50 | 23,5 | B-GE 25-S 1 5/16-12 UN | 47,70 | ||
| 30 | 1 5/16-12 UN | 50 | 46 | 50 | 23,5 | B-GE 30-S 1 5/16-12 UN | 56,30 | ||
| 30 | 1 5/8-12 UN | 50 | 50 | 50 | 23,5 | B-GE 30-S 1 5/8-12 UN | 63,40 | ||
| 315 | 38 | 1 5/8-12 UN | 60 | 55 | 57 | 26 | B-GE 38-S 1 5/8-12 UN | 89,40 |




