Products » Cutting Ring Fittings » Male stud branch tees B-TE-M
Male stud branch tees B-TE-M
DIN 3907
Stud thread: metric (parallel) – form O
Stud face form B, DIN 3852 T1
Stud thread: metric (parallel) – form O
Stud face form B, DIN 3852 T1
| Series DIN2353 | PN [bar] | D1 | D3 | SW2 | SW1 | L1 | L2 | L3 | L4 | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OL | 160 | 22 | M 26x1.5 | 36 | 27 | 44 | 27,5 | 26 | 16 | B-TE 22-LM | 38,10 |
| 28 | M 33x2 | 41 | 36 | 47 | 30,5 | 30 | 18 | B-TE 28-LM | 54,40 | ||
| 35 | M 42x2 | 50 | 41 | 56 | 34,5 | 34 | 20 | B-TE 35-LM | 93,10 | ||
| 42 | M 48x2 | 60 | 50 | 63 | 40 | 39 | 22 | B-TE 42-LM | 140,80 | ||
| OS | 400 | 20 | M 27x2 | 36 | 27 | 48 | 26,5 | 26 | 16 | B-TE 20-SM | 49,90 |
| 25 | M 33x2 | 46 | 36 | 54 | 30 | 30 | 18 | B-TE 25-SM | 92,10 | ||
| 30 | M 42x2 | 50 | 41 | 62 | 35,5 | 34 | 20 | B-TE 30-SM | 121,70 | ||
| 315 | 38 | M 48x2 | 60 | 50 | 72 | 41 | 39 | 22 | B-TE 38-SM | 172,20 |




