Products » Cutting Ring Fittings » Reducing standpipes B-KOR-S
Reducing standpipes B-KOR-S
Series S
With pre-assembled cutting ring
With pre-assembled cutting ring
| Series DIN2353 | PN [bar] | D1 | D3 | D4 | L1 | L2 | SW1 | SW2 | SW3 | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 630 | 8 | 6 | M16x1.5 | 40 | 25 | 14 | 17 | 19 | B-KOR 8/6-S | 5,40 |
| 10 | 6 | M18x1.5 | 41 | 26 | 14 | 17 | 22 | B-KOR 10/6-S | 6,90 | ||
| 10 | 8 | M18x1.5 | 41 | 26 | 17 | 19 | 22 | B-KOR 10/8-S | 7,50 | ||
| 12 | 6 | M20x1.5 | 42 | 27 | 17 | 17 | 24 | B-KOR 12/6-S | 7,80 | ||
| 12 | 8 | M20x1.5 | 42 | 27 | 19 | 19 | 24 | B-KOR 12/8-S | 8,40 | ||
| 12 | 10 | M20x1.5 | 43 | 26,5 | 19 | 22 | 24 | B-KOR 12/10-S | 9,60 | ||
| 14 | 6 | M22x1.5 | 44 | 29 | 17 | 17 | 27 | B-KOR 14/6-S | 10,30 | ||
| 14 | 8 | M22x1.5 | 44 | 29 | 17 | 19 | 27 | B-KOR 14/8-S | 10,80 | ||
| 14 | 10 | M22x1.5 | 45 | 28,5 | 19 | 22 | 27 | B-KOR 14/10-S | 12,00 | ||
| 14 | 12 | M22x1.5 | 45 | 28,5 | 22 | 24 | 27 | B-KOR 14/12-S | 12,70 | ||
| 400 | 16 | 6 | M24x1.5 | 44 | 29 | 19 | 17 | 30 | B-KOR 16/6-S | 12,30 | |
| 16 | 8 | M24x1.5 | 44 | 29 | 19 | 19 | 30 | B-KOR 16/8-S | 12,80 | ||
| 16 | 10 | M24x1.5 | 45 | 28,5 | 19 | 22 | 30 | B-KOR 16/10-S | 14,40 | ||
| 16 | 12 | M24x1.5 | 45 | 28,5 | 22 | 24 | 30 | B-KOR 16/12-S | 15,10 | ||
| 16 | 14 | M24x1.5 | 48 | 30 | 24 | 27 | 30 | B-KOR 16/14-S | 16,90 | ||
| 20 | 6 | M30x2 | 49 | 34 | 22 | 17 | 36 | B-KOR 20/6-S | 18,70 | ||
| 20 | 8 | M30x2 | 49 | 34 | 22 | 19 | 36 | B-KOR 20/8-S | 20,00 | ||
| 20 | 10 | M30x2 | 50 | 33,5 | 22 | 22 | 36 | B-KOR 20/10-S | 21,00 | ||
| 20 | 12 | M30x2 | 50 | 33,5 | 22 | 24 | 36 | B-KOR 20/12-S | 21,70 | ||
| 20 | 14 | M30x2 | 53 | 35 | 24 | 27 | 36 | B-KOR 20/14-S | 23,40 | ||
| 20 | 16 | M30x2 | 53 | 34,5 | 24 | 30 | 36 | B-KOR 20/16-S | 25,20 | ||
| 25 | 6 | M36x2 | 52 | 37 | 27 | 17 | 46 | B-KOR 25/6-S | **) | ||
| 25 | 8 | M36x2 | 52 | 37 | 27 | 19 | 46 | B-KOR 25/8-S | **) | ||
| 25 | 10 | M36x2 | 53 | 36,5 | 27 | 22 | 46 | B-KOR 25/10-S | 35,20 | ||
| 25 | 12 | M36x2 | 53 | 36,5 | 27 | 24 | 46 | B-KOR 25/12-S | 35,90 | ||
| 25 | 14 | M36x2 | 55 | 37 | 27 | 27 | 46 | B-KOR 25/14-S | 37,10 | ||
| 25 | 16 | M36x2 | 55 | 36,5 | 27 | 30 | 46 | B-KOR 25/16-S | 38,70 | ||
| 25 | 20 | M36x2 | 59 | 37,5 | 32 | 36 | 46 | B-KOR 25/20-S | 44,80 | ||
| 30 | 6 | M42x2 | 54 | 39 | 32 | 17 | 50 | B-KOR 30/6-S | **) | ||
| 30 | 8 | M42x2 | 54 | 39 | 32 | 19 | 50 | B-KOR 30/8-S | 40,30 | ||
| 30 | 10 | M42x2 | 55 | 38,5 | 32 | 22 | 50 | B-KOR 30/10-S | 41,80 | ||
| 30 | 12 | M42x2 | 55 | 38,5 | 32 | 24 | 50 | B-KOR 30/12-S | 41,10 | ||
| 30 | 14 | M42x2 | 58 | 40 | 32 | 27 | 50 | B-KOR 30/14-S | **) | ||
| 30 | 16 | M42x2 | 58 | 39,5 | 32 | 30 | 50 | B-KOR 30/16-S | 46,20 | ||
| 30 | 20 | M42x2 | 61 | 39,5 | 32 | 36 | 50 | B-KOR 30/20-S | 50,50 | ||
| 30 | 25 | M42x2 | 64 | 40 | 41 | 46 | 50 | B-KOR 30/25-S | 63,00 | ||
| 315 | 38 | 6 | M52x2 | 58 | 43 | 41 | 17 | 60 | B-KOR 38/6-S | **) | |
| 38 | 8 | M52x2 | 58 | 43 | 41 | 19 | 60 | B-KOR 38/8-S | **) | ||
| 38 | 10 | M52x2 | 59 | 42,5 | 41 | 22 | 60 | B-KOR 38/10-S | 61,50 | ||
| 38 | 12 | M52x2 | 59 | 42,5 | 41 | 24 | 60 | B-KOR 38/12-S | 58,50 | ||
| 38 | 14 | M52x2 | 62 | 44 | 41 | 27 | 60 | B-KOR 38/14-S | **) | ||
| 38 | 16 | M52x2 | 62 | 43,5 | 41 | 30 | 60 | B-KOR 38/16-S | 62,30 | ||
| 38 | 20 | M52x2 | 65 | 43,5 | 41 | 36 | 60 | B-KOR 38/20-S | 71,90 | ||
| 38 | 25 | M52x2 | 68 | 44 | 41 | 46 | 60 | B-KOR 38/25-S | 82,50 | ||
| 38 | 30 | M52x2 | 71 | 44,5 | 46 | 50 | 60 | B-KOR 38/30-S | 85,90 |




