Products » Cutting Ring Fittings » Counter nut B-GM
Counter nut B-GM
According to DIN 80705 for bulkhead screw-joints.
| Series | Tube OD | D | SW | L | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|
| L | 6 | M12x1.5 | 17 | 6 | B-GM 6-L | 0,60 |
| 8 | M14x1.5 | 19 | 6 | B-GM 8-L | 0,70 | |
| 10 | M16x1.5 | 22 | 6 | B-GM 10-L | 1,00 | |
| 12 | M18x1.5 | 24 | 6 | B-GM 12-L | 1,20 | |
| 15 | M22x1.5 | 30 | 7 | B-GM 15-L | 2,10 | |
| 18 | M26x1.5 | 36 | 8 | B-GM 18-L | 3,60 | |
| 22 | M30x2 | 41 | 8 | B-GM 22-L | 4,60 | |
| 28 | M36x2 | 46 | 9 | B-GM 28-L | 5,70 | |
| 35 | M45x2 | 55 | 9 | B-GM 35-L | 7,80 | |
| 42 | M52x2 | 65 | 10 | B-GM 42-L | 11,10 | |
| S | 6 | M14x1.5 | 19 | 6 | B-GM 6-S | 0,70 |
| 8 | M16x1.5 | 22 | 6 | B-GM 8-S | 1,00 | |
| 10 | M18x1.5 | 24 | 6 | B-GM 10-S | 1,20 | |
| 12 | M20x1.5 | 27 | 7 | B-GM 12-S | 2,10 | |
| 14 | M22x1.5 | 30 | 7 | B-GM 14-S | 3,00 | |
| 16 | M24x1.5 | 32 | 7 | B-GM 16-S | 3,90 | |
| 20 | M30x2 | 41 | 8 | B-GM 20-S | 4,80 | |
| 25 | M36x2 | 46 | 9 | B-GM 25-S | 6,50 | |
| 30 | M42x2 | 50 | 9 | B-GM 30-S | 7,80 | |
| 38 | M52x2 | 65 | 10 | B-GM 38-S | 12,10 |




