Products » Cutting Ring Fittings » Non-return valves B-RHV-M-WD
Non-return valves B-RHV-M-WD
BSP inlet
Stud thread: metric thread (parallel)
Male stud with Viton captive seal (-20°C up to +200°C)
P opening pressure 0,5 bar, R opening pressure 1 bar ; (normal design)
Additional pressure rating of 2 bar and 3 bar cen be supplied on request.
| Series DIN2353 | PN [bar] | D1 | SW1 | SW2 | SW3 | L1 | L2 | L3 | D2 | D3 | DN [mm] | DN [inch] | Bore mm Ø LW | Part-Nr. | kg/100 pcs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 315 | 6 | 14 | 17 | 17 | 42,5 | 28 | 8 | M 10x1 | 14 | 4 | - | 3,5 | B-RHV 6-LM-WD | 5,90 |
| 8 | 17 | 19 | 19 | 44,5 | 30 | 12 | M 12X1.5 | 19 | 6 | 1/8 | 5,5 | B-RHV 8-LM-WD | 8,10 | ||
| 10 | 19 | 22 | 24 | 53 | 38,5 | 12 | M 14X1.5 | 19 | 8 | 1/4 | 7,5 | B-RHV 10-LM-WD | 12,50 | ||
| 12 | 22 | 27 | 30 | 57 | 42,5 | 12 | M 16X1.5 | 22 | 10 | 3/8 | 9,5 | B-RHV 12-LM-WD | 20,30 | ||
| 15 | 27 | 27 | 32 | 60,5 | 45,5 | 12 | M 18X1.5 | 27 | 12 | 1/2 | 11,5 | B-RHV 15-LM-WD | 24,60 | ||
| 250 | 18 | 32 | 36 | 36 | 66 | 50 | 14 | M 22X1.5 | 27 | 16 | 1/2 | 14 | B-RHV 18-LM-WD | 35,80 | |
| 22 | 36 | 41 | 46 | 71 | 55 | 16 | M 26X1.5 | 32 | 20 | 3/4 | 18 | B-RHV 22-LM-WD | 52,70 | ||
| 160 | 28 | 41 | 50 | 55 | 79,5 | 63 | 18 | M 33X2 | 40 | 25 | 1 | 23 | B-RHV 28-LM-WD | 79,40 | |
| 35 | 50 | 60 | 60 | 90,5 | 69 | 20 | M 42X2 | 50 | 32 | 1 1/4 | 29 | B-RHV 35-LM-WD | 114,40 | ||
| 42 | 60 | 65 | 70 | 91 | 68,5 | 22 | M 48X2 | 55 | 32 | 1 1/4 | 29 | B-RHV 42-LM-WD | 188,10 | ||
| S | 400 | 6 | 17 | 19 | 19 | 46 | 31,5 | 12 | M 12X1.5 | 19 | 3 | - | 3,5 | B-RHV 6-SM-WD | 9,10 |
| 8 | 19 | 19 | 19 | 46 | 31,5 | 12 | M 14X1.5 | 19 | 4 | - | 3,5 | B-RHV 8-SM-WD | 9,70 | ||
| 10 | 22 | 22 | 24 | 54 | 38 | 12 | M 16X1.5 | 22 | 6 | 1/8 | 5,5 | B-RHV 10-SM-WD | 15,90 | ||
| 12 | 24 | 24 | 27 | 57 | 41 | 12 | M 18X1.5 | 22 | 8 | 1/4 | 7,5 | B-RHV 12-SM-WD | 19,20 | ||
| 14 | 27 | 27 | 32 | 62 | 44,5 | 14 | M 20X1.5 | 27 | 10 | 3/8 | 9,5 | B-RHV 14-SM-WD | 26,90 | ||
| 16 | 30 | 32 | 36 | 66 | 48 | 14 | M 22X1.5 | 27 | 12 | 1/2 | 11,5 | B-RHV 16-SM-WD | 35,90 | ||
| 20 | 36 | 41 | 46 | 73,5 | 52 | 16 | M 27X2 | 32 | 16 | 1/2 | 15 | B-RHV 20-SM-WD | 63,90 | ||
| 250 | 25 | 46 | 46 | 50 | 78,5 | 54,5 | 18 | M 33X2 | 40 | 20 | 3/4 | 19 | B-RHV 25-SM-WD | 85,60 | |
| 30 | 50 | 60 | 60 | 90,5 | 64 | 20 | M 42X2 | 50 | 25 | 1 | 24 | B-RHV 30-SM-WD | 140,60 | ||
| 38 | 60 | 65 | 70 | 100 | 69,5 | 22 | M 48X2 | 55 | 32 | 1 1/4 | 29 | B-RHV 38-SM-WD | 195,00 |




