Products » Cutting Ring Fittings » Non-return valves B-RHZ-M-WD
Non-return valves B-RHZ-M-WD
OK=SW
Metric inlet
Stud thread: metric thread (parallel)
Male stud with Viton captive seal (-20°C up to +200°C)
P opening pressure 0,5 bar, R opening pressure 1 bar ; (normal design)
Additional pressure rating of 2 bar and 3 bar cen be supplied on request.
Metric inlet
Stud thread: metric thread (parallel)
Male stud with Viton captive seal (-20°C up to +200°C)
P opening pressure 0,5 bar, R opening pressure 1 bar ; (normal design)
Additional pressure rating of 2 bar and 3 bar cen be supplied on request.
| Series | PN [bar] | D1 | SW1 | SW2 | SW3 | L1 | L2 | L3 | D2 | D3 | Part-Nr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 315 | 6 | 14 | 17 | 17 | 42,5 | 28 | 8 | M 10x1 | 14 | B-RHZ 6-LM-WD |
| 8 | 17 | 19 | 19 | 44,5 | 30 | 12 | M 12X1.5 | 19 | B-RHZ 8-LM-WD | ||
| 10 | 19 | 22 | 24 | 53 | 38,5 | 12 | M 14X1.5 | 19 | B-RHZ 10-LM-WD | ||
| 12 | 22 | 27 | 30 | 57 | 42,5 | 12 | M 16X1.5 | 22 | B-RHZ 12-LM-WD | ||
| 15 | 27 | 27 | 32 | 60,5 | 45,5 | 12 | M 18X1.5 | 27 | B-RHZ 15-LM-WD | ||
| 250 | 18 | 32 | 36 | 36 | 66 | 50 | 14 | M 22X1.5 | 27 | B-RHZ 18-LM-WD | |
| 22 | 36 | 41 | 46 | 71 | 55 | 16 | M 26X1.5 | 32 | B-RHZ 22-LM-WD | ||
| 160 | 28 | 41 | 50 | 55 | 79,5 | 63 | 18 | M 33X2 | 40 | B-RHZ 28-LM-WD | |
| 35 | 50 | 60 | 60 | 90,5 | 69 | 20 | M 42X2 | 50 | B-RHZ 35-LM-WD | ||
| 42 | 60 | 65 | 70 | 91 | 68,5 | 22 | M 48X2 | 55 | B-RHZ 42-LM-WD | ||
| S | 400 | 6 | 17 | 19 | 19 | 46 | 31,5 | 12 | M 12X1.5 | 19 | B-RHZ 6-SM-WD |
| 8 | 19 | 19 | 19 | 46 | 31,5 | 12 | M 14X1.5 | 19 | B-RHZ 8-SM-WD | ||
| 10 | 22 | 22 | 24 | 54 | 38 | 12 | M 16X1.5 | 22 | B-RHZ 10-SM-WD | ||
| 12 | 24 | 24 | 27 | 57 | 41 | 12 | M 18X1.5 | 22 | B-RHZ 12-SM-WD | ||
| 14 | 27 | 27 | 32 | 62 | 44,5 | 14 | M 20X1.5 | 27 | B-RHZ 14-SM-WD | ||
| 16 | 30 | 32 | 36 | 66 | 48 | 14 | M 22X1.5 | 27 | B-RHZ 16-SM-WD | ||
| 20 | 36 | 41 | 46 | 73,5 | 52 | 16 | M 27X2 | 32 | B-RHZ 20-SM-WD | ||
| 250 | 25 | 46 | 46 | 50 | 78,5 | 54,5 | 18 | M 33X2 | 40 | B-RHZ 25-SM-WD | |
| 30 | 50 | 60 | 60 | 90,5 | 64 | 20 | M 42X2 | 50 | B-RHZ 30-SM-WD | ||
| 38 | 60 | 65 | 70 | 100 | 69,5 | 22 | M 48X2 | 55 | B-RHZ 38-SM-WD |




