Products » Butterfly Valves » Butterfly Valve Lug Type, L2
Butterfly Valve Lug Type, L2
Nominal diameter: DN40 – DN600, larger sizes on request
Operating pressure: max. 16 bar, other pressures on request
End connection: EN 1092 PN6/10/16
ASME B16.5 Class 150
Top flange: EN ISO 5211
Test and inspection: EN 12266
Materials: Nodular cast iron, Steel, Stainless steel, Bronze or Aluminiumbronze, other materials on request
Seat materials: NBR, EPDM, FKM, MVQ, other materials on request
Operation: Lever, Gearbox, Pneumatic, Hydraulic and Electric actuator
Media: Gases, Liquids and Dusty Media
Application: Shipbuilding industry, Process industry, Oil and gas industry, Chemical industry and Food industry
Operating pressure: max. 16 bar, other pressures on request
End connection: EN 1092 PN6/10/16
ASME B16.5 Class 150
Top flange: EN ISO 5211
Test and inspection: EN 12266
Materials: Nodular cast iron, Steel, Stainless steel, Bronze or Aluminiumbronze, other materials on request
Seat materials: NBR, EPDM, FKM, MVQ, other materials on request
Operation: Lever, Gearbox, Pneumatic, Hydraulic and Electric actuator
Media: Gases, Liquids and Dusty Media
Application: Shipbuilding industry, Process industry, Oil and gas industry, Chemical industry and Food industry
| DN | A | B | C | D | E | F | G | H | L | Torque [Nm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 105 | 68 | 19 | 148 | F05-7 | 68 | 50 | 11 | 33 | 8 | 3 |
| 50 | 110 | 78 | 19 | 163 | F05-7 | 68 | 50 | 11 | 43 | 10 | 5 |
| 65 | 122 | 85 | 19 | 183 | F05-7 | 68 | 50 | 11 | 46 | 20 | 5,5 |
| 80 | 132 | 91 | 19 | 198 | F05-7 | 68 | 50 | 11 | 46 | 25 | 9 |
| 100 | 152 | 109 | 24 | 218 | F07-9 | 88 | 70 | 14 | 52 | 38 | 10 |
| 125 | 162 | 122 | 24 | 248 | F07-9 | 88 | 70 | 14 | 56 | 60 | 12 |
| 150 | 174 | 134 | 24 | 282 | F07-9 | 88 | 70 | 14 | 56 | 125 | 14,5 |
| 200 | 208 | 173 | 24 | 337 | F10-11 | 124 | 102 | 22 | 60 | 200 | 20 |
| 250 | 245 | 221 | 24 | 403 | F10-11 | 124 | 102 | 22 | 68 | 242 | 33 |
| 300 | 275 | 246 | 24 | 456 | F10-11 | 124 | 102 | 22 | 78 | 360 | 41 |
| 350 | 305 | 290 | 30 | 516 | F12-13 | 154 | 125 | 27 | 78 | 700 | 60 |
| 400 | 329 | 322 | 30 | 585 | F12-13 | 154 | 125 | 27 | 102 | 850 | 88 |
| 450 | 400 | 357 | 40 | 645 | F14-18 | 178 | 140 | 36 | 114 | 1500 | 106 |
| 500 | 438 | 391 | 45 | 713 | F16-22 | 210 | 165 | 36 | 127 | 2100 | 143 |
| 600 | 505 | 468 | 45 | 836 | F16-22 | 210 | 165 | 46 | 154 | 3600 | 276 |




