Products » Butterfly Valves » Butterfly Valve Flanged Type, L4
Butterfly Valve Flanged Type, L4
Nominal diameter: DN40 – DN600, larger sizes on request
Operating pressure: max. 16 bar, other pressures on request
End connection: EN 1092 PN6/10/16
ASME B16.5 Class 150
Top flange: EN ISO 5211
Test and inspection: EN 12266
Materials: Nodular cast iron, Steel, Stainless steel, Bronze or Aluminiumbronze, other materials on request
Seat materials: NBR, EPDM, FKM, MVQ, other materials on request
Operation: Lever, Gearbox, Pneumatic, Hydraulic and Electric actuator
Media: Gases, Liquids and Dusty Media
Application: Shipbuilding industry, Process industry, Oil and gas industry, Chemical industry and Food industry
Operating pressure: max. 16 bar, other pressures on request
End connection: EN 1092 PN6/10/16
ASME B16.5 Class 150
Top flange: EN ISO 5211
Test and inspection: EN 12266
Materials: Nodular cast iron, Steel, Stainless steel, Bronze or Aluminiumbronze, other materials on request
Seat materials: NBR, EPDM, FKM, MVQ, other materials on request
Operation: Lever, Gearbox, Pneumatic, Hydraulic and Electric actuator
Media: Gases, Liquids and Dusty Media
Application: Shipbuilding industry, Process industry, Oil and gas industry, Chemical industry and Food industry
| DN | A | B | C | D | E | F | G | H | L | Torque [Nm] | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 105 | 68 | 19 | 150 | F05-7 | 68 | 50 | 11 | 106 | 8 | 8,5 |
| 50 | 110 | 78 | 19 | 165 | F05-7 | 68 | 50 | 11 | 108 | 10 | 9,5 |
| 65 | 122 | 85 | 19 | 185 | F05-7 | 68 | 50 | 11 | 112 | 20 | 11 |
| 80 | 132 | 91 | 19 | 200 | F05-7 | 68 | 50 | 11 | 114 | 25 | 13 |
| 100 | 152 | 109 | 24 | 220 | F07-9 | 88 | 70 | 14 | 127 | 38 | 17 |
| 125 | 162 | 122 | 24 | 250 | F07-9 | 88 | 70 | 14 | 140 | 60 | 25 |
| 150 | 174 | 134 | 24 | 285 | F07-9 | 88 | 70 | 14 | 140 | 125 | 31 |
| 200 | 208 | 173 | 24 | 340 | F10-11 | 124 | 102 | 22 | 152 | 200 | 41 |
| 250 | 245 | 221 | 24 | 405 | F10-11 | 124 | 102 | 22 | 165 | 242 | 65 |
| 300 | 275 | 246 | 24 | 460 | F10-11 | 124 | 102 | 22 | 178 | 360 | 85 |
| 350 | 305 | 290 | 30 | 520 | F12-13 | 154 | 125 | 27 | 190 | 700 | 116 |
| 400 | 329 | 322 | 30 | 580 | F12-13 | 154 | 125 | 27 | 216 | 850 | 153 |
| 450 | 400 | 357 | 40 | 640 | F14-18 | 178 | 140 | 36 | 222 | 1500 | 192 |
| 500 | 438 | 391 | 45 | 715 | F16-22 | 210 | 165 | 36 | 229 | 2100 | 240 |
| 600 | 505 | 468 | 45 | 840 | F16-22 | 210 | 165 | 46 | 267 | 3600 | 330 |




