Products » Weld Fittings » Pipe weld fittings
Pipe weld fittings
Type: similar to DIN 2618 pressed
Other dimensions or DIN 2641 on request
Material: AISI 316
Other dimensions or DIN 2641 on request
Material: AISI 316
| DN | da | h | I | kg/pcs. s=1,5mm | kg/pcs. s=2mm | kg/pcs. s=2,5mm | kg/pcs. s=3mm |
|---|---|---|---|---|---|---|---|
| 15 | 21,3 | 30 | 25 | 0,02 | 0,03 | - | 0,04 |
| 20 | 26,9 | 30 | 35 | 0,03 | 0,04 | - | 0,05 |
| 25 | 33,7 | 30 | 44 | 0,04 | 0,05 | - | 0,06 |
| 32 | 42,4 | 30 | 62 | 0,06 | 0,08 | - | 0,1 |
| 40 | 48,3 | 35 | 72 | 0,08 | 0,11 | - | 0,14 |
| 50 | 60,3 | 45 | 90 | 0,16 | 0,21 | - | 0,26 |
| 65 | 76,1 | 50 | 130 | 0,27 | 0,36 | - | 0,45 |
| 80 | 88,9 | 60 | 144 | 0,33 | 0,44 | - | 0,56 |
| 100 | 114,3 | 65 | 185 | 0,5 | 0,67 | - | 0,85 |
| 125 | 139,7 | 90 | 245 | 1,1 | 1,4 | 1,8 | 2,1 |
| 150 | 168,3 | 110 | 295 | 1,5 | 2 | 2,5 | 3 |
| 200 | 219,1 | 135 | 375 | 2,5 | 3,3 | 4,2 | 5 |




