Products » Weld Fittings » Pipe weld fittings
Pipe weld fittings
DIN 2619
Material: AISI 316
Material: AISI 316
| DN | R | h | kg/pcs. s=1,5mm | kg/pcs. s=2mm | kg/pcs. s=2,5mm | kg/pcs. s=3mm | kg/pcs. s=4mm | kg/pcs. s=5mm | kg/pcs. s=6mm |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 25 | 17 | 0,017 | - | - | - | - | - | - |
| 20 | 30 | 20 | 0,027 | - | - | - | - | - | - |
| 25 | 37 | 25 | 0,04 | - | - | - | - | - | - |
| 32 | 50 | 34 | 0,06 | - | - | - | - | - | - |
| 40 | 60 | 40 | 0,1 | 0,14 | - | - | - | - | - |
| 50 | 75 | 50 | 0,15 | 0,21 | - | - | - | - | - |
| 65 | 100 | 68 | 0,26 | 0,34 | - | - | - | - | - |
| 80 | 120 | 80 | 0,4 | 0,52 | 0,7 | - | - | - | - |
| 100 | 150 | 100 | 0,6 | 0,8 | 1 | 1,2 | - | - | - |
| 125 | 187 | 125 | 1 | 1,27 | 1,6 | 1,9 | - | - | - |
| 150 | 225 | 150 | 1,4 | 1,8 | 2,3 | 2,8 | - | - | - |
| 200 | 300 | 200 | 2,4 | 3,2 | 4 | 4,9 | - | - | - |
| 250 | 350 | 225 | 3,6 | 4,7 | 5,9 | 7 | - | - | - |
| 300 | 400 | 250 | 4,8 | 6,4 | 8 | 9,6 | 12,9 | - | - |
| 350 | 450 | 275 | - | 8,4 | 10,4 | 12,6 | 16,8 | - | - |
| 400 | 500 | 300 | - | 10,7 | 13,4 | 16 | 21,4 | 26,7 | - |
| 450 | 550 | 325 | - | 13,2 | 16,4 | 19,7 | 26,4 | 33 | - |
| 500 | 600 | 350 | - | 15,9 | 20 | 23,9 | 32 | 40 | - |
| 550 | 650 | 375 | - | - | 23,7 | 28,4 | 37,9 | 47,5 | - |
| 600 | 700 | 400 | - | - | 27,7 | 33,4 | 44,5 | 55,7 | 67 |
| 650 | 750 | 425 | - | - | 32,3 | 38,7 | 51,6 | 64,7 | 77,7 |
| 700 | 80 | 450 | - | - | - | 44,4 | 59,3 | 74 | 89,4 |
| 800 | 900 | 500 | - | - | - | 57 | 76 | 95,4 | 114,8 |
| 900 | 1000 | 550 | - | - | - | 71 | 95 | 119 | 143,4 |
| 1000 | 1100 | 600 | - | - | - | 87 | 116 | 144,8 | 174,8 |




