Products » Food Industry Fittings » Blind flange
Blind flange
| DN | D1 | D2 | D3 | L | PN | kg/pcs. |
|---|---|---|---|---|---|---|
| 10 | 90 | 60 | 14 | 14 | 16 | 0,63 |
| 15 | 95 | 65 | 14 | 14 | 16 | 0,72 |
| 20 | 105 | 75 | 14 | 16 | 16 | 1,01 |
| 25 | 115 | 85 | 14 | 16 | 16 | 1,23 |
| 32 | 140 | 100 | 18 | 16 | 16 | 1,8 |
| 40 | 150 | 110 | 18 | 16 | 16 | 2,09 |
| 50 | 165 | 125 | 18 | 18 | 16 | 2,88 |
| 65 | 185 | 145 | 18 | 18 | 16 | 3,66 |
| 80 | 200 | 160 | 18 | 20 | 16 | 4,77 |
| 100 | 220 | 180 | 18 | 20 | 16 | 5,65 |
| 125 | 250 | 210 | 18 | 22 | 16 | 8,42 |
| 150 | 285 | 240 | 22 | 22 | 16 | 10,4 |
| 200 | 340 | 295 | 22 | 24 | 10 | 16,1 |




