Products » Food Industry Fittings » Cone nozzle blind
Cone nozzle blind
| DN | D2 | D3 | L | L1 | kg/pcs. |
|---|---|---|---|---|---|
| 10 | 18,8 | 22,5 | 9,5 | 3,5 | 0,02 |
| 15 | 24,8 | 28,5 | 9,5 | 3,5 | 0,04 |
| 20 | 30,8 | 36,5 | 11,5 | 3,5 | 0,07 |
| 25 | 35,8 | 44 | 13,5 | 3,5 | 0,13 |
| 32 | 41,8 | 50 | 13,5 | 3,5 | 0,17 |
| 40 | 48,8 | 56 | 13,5 | 3,5 | 0,22 |
| 50 | 61,8 | 68,5 | 14,5 | 3,5 | 0,35 |
| 65 | 79,8 | 86 | 16,5 | 4,5 | 0,67 |
| 80 | 93,8 | 100 | 16,5 | 4,5 | 0,92 |
| 100 | 114,8 | 121 | 20,5 | 5,5 | 1,34 |
| 125 | 137,8 | 150 | 22,5 | 5,5 | 1,68 |
| 150 | 163,8 | 176 | 24,5 | 6,5 | 4,3 |




