Productos » Check Valves » Swing Check Valve Short Type, N1
Swing Check Valve Short Type, N1
Nominal diameter: DN25 – DN600, larger sizes on request
Operating pressure: max. 16 bar, other pressures on request
End connection: EN 1092 PN6/10/16
ASME B16.5 Class 150
Test and inspection: EN 12266
Materials: Steel, Stainless steel, Bronze or Aluminiumbronze, other materials on request
Seat materials: NBR, EPDM, FKM, PTFE, metal, other materials on request
Media: Gases, Liquids and Dusty Media
Application: Shipbuilding industry, Process industry, Oil and gas industry, Chemical industry and Food industry
Operating pressure: max. 16 bar, other pressures on request
End connection: EN 1092 PN6/10/16
ASME B16.5 Class 150
Test and inspection: EN 12266
Materials: Steel, Stainless steel, Bronze or Aluminiumbronze, other materials on request
Seat materials: NBR, EPDM, FKM, PTFE, metal, other materials on request
Media: Gases, Liquids and Dusty Media
Application: Shipbuilding industry, Process industry, Oil and gas industry, Chemical industry and Food industry
| DN | A | B | D[PN6] | D[PN10] | D[PN16] | E | Weight [kg] |
|---|---|---|---|---|---|---|---|
| 25 | 23 | 14 | 63 | 73 | 73 | 11 | 0,4 |
| 32 | 27 | 14 | 78 | 84 | 84 | 18 | 0,5 |
| 40 | 36 | 14 | 88 | 95 | 95 | 22 | 0,7 |
| 50 | 47 | 19 | 98 | 109 | 109 | 32 | 1,2 |
| 65 | 62 | 19 | 118 | 129 | 129 | 40 | 1,7 |
| 80 | 72 | 19 | 134 | 144 | 144 | 54 | 2,1 |
| 100 | 83 | 18 | 154 | 164 | 164 | 70 | 2,5 |
| 125 | 110 | 18 | 184 | 195 | 195 | 92 | 3,5 |
| 150 | 130 | 20 | 209 | 220 | 220 | 114 | 5 |
| 200 | 165 | 22 | 264 | 275 | 275 | 158 | 8,5 |
| 250 | 203 | 25 | 319 | 330 | 332 | 200 | 13,5 |
| 300 | 246 | 32 | 375 | 380 | 387 | 240 | 22,5 |
| 350 | 290 | 40 | 425 | 438 | 446 | 283 | 31 |
| 400 | 319 | 44 | 475 | 491 | 496 | 310 | 47 |
| 450 | 378 | 50 | - | 539 | 555 | 360 | 68 |
| 500 | 421 | 56 | 578 | 594 | 617 | 418 | 89 |
| 600 | 510 | 70 | 679 | 695 | 734 | 494 | 125 |




